Top Gear Season 12 Episode 8 Torrent
Top Gear Series 22 Episode 3 trailer – Top Gear – BBC (HD) 5:51. Top Gear Uk - Season 12 Episode 8 HD (2007) 3 years ago 13.6K views.
Top Gear is a British television series that focuses on various motor vehicles, primarily cars, in which its hosts conduct reviews on new models, vintage classics, as well as tackling various motoring related challenges, and inviting celebrities to set a time on their specially designed race-course. The programme is a relaunched version of the original 1977 show of the same name.
For its first series, the show was presented by Jeremy Clarkson, Richard Hammond, and Jason Dawe, with support from anonymous race driver, The Stig. After the first series, Dawe was replaced by James May. After the twenty-second series, the line-up was changed after the departure of Clarkson, Hammond and May, in which Chris Evans and Matt LeBlanc took over as the main hosts, with a team of co-presenters consisting of Chris Harris, Rory Reid, Eddie Jordan and Sabine Schmitz.[1][2][3] After the twenty-third series, Evans departed from the show, leading to LeBlanc being joined by Harris and Reid as the main hosts, with occasional appearances from Jordan and Schmitz.[4] LeBlanc departed the show following the twenty-sixth series in 2019.[5]
The following is a list of episodes, listed in order of their original UK air date along with featured cars, challenges, and guests. For more information on features and challenges included in each series, visit each series' respective page. Comprehensive lists of challenges and races can be found at Top Gear challenges and Top Gear Races. The list does not include the following episodes: two shorter episodes produced for charity - Top Gear of the Pops, produced for Red Nose Day, and Top Ground Gear Force, produced for Sport Relief; and an Ashes to Ashes parody for BBC Children in Need.
As of 17 March 2019, 202 episodes of Top Gear have aired.
- 2Episodes
Series overview[edit]
Series | Episodes | Originally aired | Average UK viewers (in millions) | |||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 10 | 20 October 2002 | 29 December 2002 | 3.30 | ||
2 | 10 | 11 May 2003 | 20 July 2003 | 3.16 | ||
3 | 9 | 26 October 2003 | 28 December 2003 | 4.03 | ||
4 | 10 | 9 May 2004 | 1 August 2004 | 3.48 | ||
5 | 9 | 24 October 2004 | 26 December 2004 | 4.15 | ||
6 | 11 | 22 May 2005 | 7 August 2005 | 4.21 | ||
7 | 7 | 13 November 2005 | 12 February 2006 | 4.61 | ||
8 | 8 | 7 May 2006 | 30 July 2006 | 4.45 | ||
9 | 6 | 28 January 2007 | 4 March 2007 | 7.45 | ||
10 | 10 | 7 October 2007 | 23 December 2007 | 7.01 | ||
11 | 6 | 22 June 2008 | 27 July 2008 | 5.94 | ||
12 | 8 | 2 November 2008 | 28 December 2008 | 7.32 | ||
13 | 7 | 21 June 2009 | 2 August 2009 | 7.17 | ||
14 | 7 | 15 November 2009 | 3 January 2010 | 6.69 | ||
15 | 6 | 27 June 2010 | 1 August 2010 | 6.25 | ||
16 | 8 | 21 December 2010 | 27 February 2011 | 7.19 | ||
17 | 6 | 26 June 2011 | 31 July 2011 | 6.42 | ||
18 | 8 | 28 December 2011 | 11 March 2012 | 6.07 | ||
19 | 7 | 27 January 2013 | 10 March 2013 | 6.58 | ||
20 | 6 | 30 June 2013 | 4 August 2013 | 5.31 | ||
21 | 7 | 2 February 2014 | 16 March 2014 | 6.49 | ||
22 | 10[a] | 27 December 2014 | 28 June 2015 | 6.49 | ||
Specials | 2 | 26 December 2015 | 30 December 2015 | 1.79 | ||
23 | 6 | 29 May 2016 | 3 July 2016 | 3.89 | ||
24 | 7 | 5 March 2017 | 23 April 2017 | 3.15 | ||
25 | 6 | 25 February 2018 | 1 April 2018 | 3.11 | ||
26 | 5 | 17 February 2019 | 17 March 2019 | 2.35 |
- ^This number includes the two-episode Patagonia special. Out of ten originally planned episodes for the twenty-second series itself, only seven regular episodes and one special were produced and broadcast following Clarkson's suspension.
Episodes[edit]
Series 1 (2002)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
1 | 1 | Citroën Berlingo Multispace • Pagani Zonda • Lamborghini Murciélago • Mazda6 | Speed cameras | Harry Enfield | 20 October 2002 | 2.43 |
2 | 2 | Ford Focus RS • Noble M12 GTO | Bus jumping over bikes | Jay Kay | 27 October 2002 | 3.54 |
3 | 3 | Mini One • Toyota Yaris Verso • Citroën DS • Westfield XTR2 • Aston Martin DB7 | Grannies doing doughnuts with a Honda S2000 | Ross Kemp | 3 November 2002 | 3.30 |
4 | 4 | Aston Martin Vanquish • Ferrari 575M Maranello • Nissan Skyline R34 GT-R | Family Saloon Formula One | Steve Coogan • Richard Burns | 10 November 2002 | 2.90 |
5 | 5 | Mercedes-Benz S-Class • Audi A8 • Maybach 62 • Bentley Arnage | Create a Bond car | Jonathan Ross | 17 November 2002 | 3.43 |
6 | 6 | Renault Vel Satis • BMW Z4 • Mercedes-Benz SL55 AMG • Honda NSX Type R | Grannies doing handbrake parking | Tara Palmer-Tomkinson | 24 November 2002 | 3.10 |
7 | 7 | Saab 9-3 • Lotus Elise 111S | Religious leaders race | Rick Parfitt | 1 December 2002 | 3.61 |
8 | 8 | Audi RS6 • Mercedes-Benz E55 AMG • Maserati Coupé • Superminis: (Ford Fiesta • Citroën C3 • Honda Jazz • Nissan Micra • MG ZR) • Lada Riva modified by Lotus | Fastest white van man | Sir Michael Gambon | 8 December 2002 | 3.43 |
9 | 9 | Volvo XC90 • Subaru Forester • Volkswagen Golf R32 • Honda Civic Type R • Toyota Land Cruiser | Stripped down Jaguar XJS | Gordon Ramsay | 22 December 2002 | 3.67 |
10 | 10 | Range Rover • Lotus Esprit • Nissan Primera • TVR T350C | Religious leaders race again • Top Gear Awards 2002 | None | 29 December 2002 | 3.59 |
Series 2 (2003)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
11 | 1 | Smart Roadster • Bowler Wildcat • Bentley T2 | Drag racer jet engine incinerates Nissan Sunny | Vinnie Jones | 11 May 2003 | 3.15 |
12 | 2 | Rolls-Royce Phantom • Rover P5 • BMW M3 • Audi S4 | Fastest political party | Jamie Oliver | 18 May 2003 | 3.28 |
13 | 3 | Volkswagen Touareg • Lexus SC430 • Hyundai Coupe • BMW Z8 • Perodua Kelisa | Country with fastest supercar | David Soul | 25 May 2003 | 2.98 |
14 | 4 | Jaguar R Coupe • Jaguar Mk II • Jaguar XKR-R • Aston Martin DB7 GT | How far can you drive until you become bored in a Mark 3 Jaguar XJR? | Boris Johnson | 1 June 2003 | 3.23 |
15 | 5 | Porsche 911 Turbo • Ford Street Ka • Triumph TR6 • Renault Clio V6 | Rally pit crew vs. women getting ready for a night out | Anne Robinson | 8 June 2003 | 3.33 |
16 | 6 | Subaru Impreza WRX STI • Mitsubishi Lancer Evolution VIII • Vauxhall VX220 Turbo • Peugeot 206 GTI | Land speed record for caravan towing | Richard Whiteley | 15 June 2003 | 2.46 |
17 | 7 | Koenigsegg CC8S • Renault Mégane • Hummer H1 • Hummer H2 | Crash testing the Megane with a real driver | Neil Morrissey | 22 June 2003 | 3.61 |
18 | 8 | Nissan 350Z • Alfa Romeo 147 GTA • Convertibles: (Citroën C3 Pluriel • Mercedes-Benz CLK500 Convertible • Audi A4 Cabriolet • Daihatsu Copen • Volkswagen Beetle Cabriolet) | The Race for the Universe | Jodie Kidd | 6 July 2003 | 3.76 |
19 | 9 | Vandenbrink Carver • Volvo S60 R • GM HyWire | Drive Vauxhall Signum from the rear seat | Patrick Stewart | 13 July 2003 | 2.91 |
20 | 10 | TVR T350C • Overfinch Range Rover • Cadillac Sixteen • Volkswagen Phaeton | Land Rover reliability challenge | Alan Davies | 20 July 2003 | 2.92 |
Series 3 (2003)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
21 | 1 | Ford GT • BMW 5 Series • Porsche 911 GT3 | Can the diesel Volkswagen Lupo get better mpg than the petrol version? | Martin Kemp | 26 October 2003 | 3.32 |
22 | 2 | BMW M3 CSL • BMW M1 • BMW M3 • BMW M5 • | Volvo 240 attempts to jump four caravans • Best 2 seater sportscar: (Porsche Boxster • BMW Z4 • Honda S2000) | Stephen Fry | 2 November 2003 | 3.41 |
23 | 3 | Bentley Continental GT • Subaru Legacy Outback | Saab 9-5 Aero versus a BAe Sea Harrier • How to Escape from a Sinking Car • Top Gear Survey | Rob Brydon | 9 November 2003 | 4.02 |
24 | 4 | Lamborghini Miura • Lamborghini Countach • Mini Cooper S Works • Lamborghini Gallardo | Lamborghini Tribute | Rich Hall • Jay Kay | 16 November 2003 | 4.59 |
25 | 5 | Mazda RX-8 • Fiat Panda | Is the Toyota Hilux really indestructible? • Hammond searches for future classic cars | Simon Cowell | 23 November 2003 | 4.80 |
26 | 6 | Citroën C2 • Renault Mégane CC • Peugeot 307 CC • Aston Martin V8 Vantage (1977) • Holden Monaro | Is a Toyota Hilux really indestructible? – Part 2 | Sanjeev Bhaskar | 7 December 2003 | 5.40 |
27 | 7 | MG XPower SV • Porsche Cayenne Turbo • Mercedes-Benz SLR McLaren | Which professor can do the best burn-out • What is the best British car: (Rover 75 • Morgan Plus 8 • Noble M12) | Rory Bremner | 14 December 2003 | 3.35 |
28 | 8 | Mercedes-Benz 280SL • Nissan Micra • Aston Martin Lagonda • Audi TT | Top Gear Generation Game | Johnny Vegas | 21 December 2003 | 3.15 |
29 | 9 | Chrysler Crossfire • Smart Roadster (Brabus V6 Bi-Turbo) • Jaguar XJ6 • Honda Civic Type R • Honda NSX Type R | Top Gear Awards 2003 | Carol Vorderman | 28 December 2003 | 4.24 |
Series 4 (2004)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
30 | 1 | Lotus Exige • Rover CityRover • Aston Martin DB9 | Epic race: Aston Martin DB9 vs. TGV and Eurostar French fast trains – Surrey to Monte Carlo • Apache Gunship helicopter vs. Lotus Exige – can the helicopter get missile lock? | Fay Ripley | 9 May 2004 | 3.28 |
31 | 2 | Mercedes-Benz SLR McLaren • Alfa Romeo 166 • Cadillac Escalade • Ford FAB-1 | A nun in a monster truck • Hammond gets hypnotised | Paul McKenna | 16 May 2004 | 3.31 |
32 | 3 | Porsche 911 GT3 RS • Ferrari 360 Challenge Stradale • 1968 Dodge Charger 440 R/T | £100 car challenge.(Volvo 760 • Audi 80 • Rover 416GTi) | Jordan | 23 May 2004 | 3.36 |
33 | 4 | Porsche Carrera GT • Audi A8 4.0 TDI • Ford SportKa | 'Car darts' • Audi A84.0 TDI endurance challenge (London to Edinburgh and back on one tank) • Ford SportKa vs. racing pigeons • Evo vs. STi battle revised | Ronnie O'Sullivan | 30 May 2004 | 3.24 |
34 | 5 | MG ZT 260 • Hatchbacks: (Vauxhall Astra • Mazda3 • Volkswagen Golf) | Shootout: Performance sport coupes (Jaguar XK-R • BMW 645Ci • Porsche 911 Carrera 2) on the Pendine Sands • Volkswagen Golf gets electrocuted | Johnny Vaughan • Denise van Outen | 6 June 2004 | 3.39 |
35 | 6 | Renault Clio RenaultSport • Jaguar XJS • Cadillac CTS • Nissan Cube | Can you run a car on poo? Hammond Investigates. | Sir Terry Wogan | 13 June 2004 | 3.19 |
36 | 7 | Spyker C8 Spyder • Mercedes-Benz CL 65 AMG | MPVs as minicabs: (Renault Scénic • Ford C-Max) | Lionel Richie | 11 July 2004 | 3.47 |
37 | 8 | Ford GT • Maserati Quattroporte | Diesel versus Petrol hot hatch race • Blowing over cars using Boeing 747 jetblast • Tribute to the Rover V8 engine | Martin Clunes | 18 July 2004 | 4.01 |
38 | 9 | Two Seater Roadsters: (Mazda MX-5 • Toyota MR2 • Fiat Barchetta • Mercedes-Benz SL600) • Convertibles: (MiniCooper Cabriolet • Vauxhall Tigra • Mercedes-Benz SLK350 • Audi S4 Cabriolet) • Jaguar X-Type Estate | Can you parachute into a moving car? | Sir Ranulph Fiennes | 25 July 2004 | 4.01 |
39 | 10 | Volvo V50 • Peugeot 407 • BMW X3 • Chevrolet Corvette | Hammond drives the Peugeot 407 as a pace car • Car Olympics: long jump | Patrick Kielty | 1 August 2004 | 3.54 |
Series 5 (2004)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
40 | 1 | Porsche 911 Carrera S | Can an ice cream van jump a bouncy castle? Best Muscle Car on sale (Chrysler 300C • Vauxhall Monaro VX-R • Jaguar S-Type R) | Bill Bailey | 24 October 2004 | 17.4 |
41 | 2 | Hatchbacks: (Ford Focus • Vauxhall Astra • Volkswagen Golf) • Enzo Ferrari • Supercars: (Jaguar XJ220 • Pagani Zonda • Ferrari F40 • McLaren F1 • Porsche Carrera GT) | Mountainboarder versus a rally car | Geri Halliwell | 31 October 2004 | 17.2 |
42 | 3 | Dodge Viper SRT-10 | Drive a Land Rover Discovery to the top of Cnoc an Fhreiceadain in Scotland • Find the craziest car in the world • Top Gear survey 2004 results | Joanna Lumley | 7 November 2004 | 16.7 |
43 | 4 | Pagani Zonda S Roadster • Aston Martin Vanquish S • Ferrari 575M Maranello | 24 hours in a Smart Forfour • Playing conkers with caravans. | Jimmy Carr • Steve Coogan | 14 November 2004 | 18.9 |
44 | 5 | Morgan Aero 8 GTN • Mercedes-Benz 300SL | People carrier racing • Break 10:00 around the Nürburgring Nordschleife in a diesel car | Christian Slater • Sabine Schmitz | 21 November 2004 | 15.89 |
45 | 6 | Volkswagen Golf V GTI | How much Porsche can you get for £1,500? (Porsche 928 • Porsche 944 • Porsche 924) • Blind man doing a power lap | Cliff Richard • Billy Baxter | 5 December 2004 | 17.56 |
46 | 7 | Toyota Prius • Ford Mustang • Mitsubishi Lancer Evolution VIII MR FQ400 | A four-door Evo goes head-to-head with a Lamborghini. Top Gear Awards 2004 | Roger Daltrey | 12 December 2004 | 18.1 |
47 | 8 | Ferrari 612 Scaglietti | Epic race: Ferrari 612 Scaglietti vs Jet Plane to Verbier • Showroom cars vs old race cars • Mitsubishi Evo vs bobsleigh • The Stig attempts a sub-1:00 power lap of the test track in a Renault F1 car | Eddie Izzard | 19 December 2004 | 19.3 |
48 | 9 | Ariel Atom • BMW 1 Series • Mercedes-Benz G55 AMG | Find a 'pearl' among a collection of cars from the Pacific Rim | Trinny Woodall • Susannah Constantine | 26 December 2004 | 15.4 |
Series 6 (2005)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
49 | 1 | Mercedes-Benz CLS55 AMG • Honda Element • Toyota Aygo • Range Rover Sport | Toyota Aygo Football • Range Rover Sport vs Challenger 2 Tank | James Nesbitt | 22 May 2005 | 4.51 |
50 | 2 | Maserati MC12 | Two-door coupé for less than £1,500 that isn't a Porsche (Mitsubishi Starion • BMW 635CSi • Jaguar XJS) | Jack Dee | 29 May 2005 | 3.67 |
51 | 3 | Aston Martin DB9 Volante • Maserati Bora • Wiesmann MF 3 • TVR Tuscan | Clarkson opens a public pool with a Rolls-Royce | Christopher Eccleston | 12 June 2005 | 3.96 |
52 | 4 | Cadillac CTS-V • • BMW 320d | Presenters' mums help evaluate cars: (Peugeot 1007 • Renault Modus • Honda Jazz) • Can a stretch limo jump over the wedding party? | Omid Djalili | 19 June 2005 | 3.45 |
53 | 5 | Aston Martin DB5 • Jaguar E-Type • Nissan Murano • Maserati GranSport • Porsche Boxster S • Mercedes-Benz SLK 55 AMG | Soldiers shoot at Clarkson while he drives the Boxster S and the SLK 55 AMG to see which one is best avoiding bullets • Hammond sees if he can beat a time set by Maserati's Chief Test Drive in the GranSport | Damon Hill | 26 June 2005 | 3.66 |
54 | 6 | Mercedes-Benz SLR McLaren | Epic race to Oslo: Mercedes-Benz SLR McLaren vs. a boat • Aston Martin DBR9 lap time | David Dimbleby | 3 July 2005 | 4.55 |
55 | 7 | TVR Sagaris • Fiat Panda | Fiat Panda against a marathon runner • Sabine Schmitz attempts to beat 10:00 around the Nürburgring in a Ford Transit | Justin Hawkins | 10 July 2005 | 3.75 |
56 | 8 | Ferrari F430 | Convertible versions of existing coupes in Iceland (Audi TT • Nissan 350Z • Chrysler Crossfire) | Tim Rice | 17 July 2005 | 4.10 |
57 | 9 | BMW M5 • Hot Hatches: (Vauxhall Astra VXR • Renault Mégane Sport • Volkswagen Golf GTI) | 'Road Test Russian Roulette' • World record attempt for number of times a car has rolled at high speed | Chris Evans | 24 July 2005 | 5.18 |
58 | 10 | BMW 535d • Bentley Continental Flying Spur | Driving over a lake in Iceland • What is the most fun off-road toy? | Davina McCall • Mark Webber | 31 July 2005 | 4.92 |
59 | 11 | Ford F150 SVT Lightning • Vauxhall Monaro VXR • Lamborghini Murciélago Roadster | Recreate Top Gear Theme Song using engine noises | Timothy Spall | 7 August 2005 | 4.58 |
Series 7 (2005–06)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
60 | 1 | Ascari KZ1 | Shootout: Performance sports coupes (Aston Martin V8 Vantage • BMW M6 • Porsche 911 Carrera S) on the Isle of Man • Top Gear survey 2005 results | Trevor Eve | 13 November 2005 | 3.74 |
61 | 2 | Porsche Cayman S • Audi RS4 | Life-sized RC cars • History of British racing green • Audi RS4 vs Speed Climbers race | Ian Wright | 20 November 2005 | 4.48 |
62 | 3 | Ford Focus ST | Supercar road trip to Millau Viaduct, France (Ford GT • Pagani Zonda S • Ferrari F430 Spider) | Stephen Ladyman | 27 November 2005 | 4.61 |
63 | 4 | Pagani Zonda F • Renault Clio | Italian mid-engine supercars for less than £10,000 (Maserati Merak • Ferrari 308 GT4 • Lamborghini Urraco) • Renault Clio vs. downhill cyclist race in Lisbon | Dame Ellen MacArthur | 4 December 2005 | 4.88 |
64 | 5 | Marcos TSO • Bugatti Veyron | Epic race: Bugatti Veyron versus Cessna 182 light airplane from Alba, Italy to London • RWD vs. AWD Porsches debate: Porsche 911 Carrera 4 vs Porsche 911 Carrera 2 | Nigel Mansell | 11 December 2005 | 4.76 |
65 | 6 | Volkswagen Golf R32 • BMW 130i • Mazda MX-5 • Honda NSX | Old generation vs. New generation car culture • Lap times from a video game vs. Real life in the Honda NSX • Mazda MX-5 vs. Greyhound race • Top Gear Awards 2005 | David Walliams • Jimmy Carr | 27 December 2005 | 4.52 |
66 | 7 | None – Special | Top Gear Winter Olympics | None | 12 February 2006 | 5.22 |
Series 8 (2006)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
67 | 1 | Koenigsegg CCX • Honda Civic • Nissan Micra C+C | The Convertible People Carrier | Well-spoken man • Alan Davies • Trevor Eve • Jimmy Carr • Justin Hawkins • Rick Wakeman • Les Ferdinand | 7 May 2006 | 4.75 |
68 | 2 | Chevrolet Corvette Z06 • Jaguar XK vs. Germans: (Mercedes-Benz SL 350 • BMW 650i) | Tomcat 4WD vs. Motor powered kayak race in Iceland • Presenting a drive time radio show • The Stig does a farewell lap for the Suzuki Liana | Gordon Ramsay | 14 May 2006 | 4.47 |
69 | 3 | Lotus Exige S | Amphibious cars challenge: (Toyota Hilux • Volkswagen T3 • Triumph Herald) | Philip Glenister | 21 May 2006 | 4.75 |
70 | 4 | BMW Z4 M • Porsche Boxster S • Mercedes-Benz S500 • Porsche Cayenne Turbo S | Koenigsegg CCX With Top Gear Wing • Designing 'Anne Hathaway's Cottage' in a Mercedes S280 • Porsche Cayenne vs. parachutist | Ewan McGregor | 28 May 2006 | 3.83 |
71 | 5 | Prodrive P2 • Citroën C6 | Car football game II • Time-trial challenge with Sir Jackie Stewart | Sir Michael Gambon | 4 June 2006 | 5.01 |
72 | 6 | Cheap Saloons: (Ford Mondeo ST220 • Mazda 6 MPS • Vauxhall Vectra VXR) | Caravan holiday • Indoor speed record in an F1 racer | Brian Cox | 16 July 2006 | 3.66 |
73 | 7 | Lamborghini Gallardo Spyder • Peugeot 207 1.6L Diesel • Sporty People Carriers: (Ford S-Max 2.5L 200 PS • Mercedes-Benz B200 Turbo • Vauxhall Zafira VXR) | Caterham Seven kit car race • Peugeot 207 vs. parkour masters race in Liverpool | Steve Coogan | 23 July 2006 | 3.89 |
74 | 8 | Noble M15 | Being van roadies with The Who: (Volkswagen T30 TDI 174 Sportline • Ford Transit • Renault Master) • £1,000 Van Man challenge: (Ford Transit • Suzuki Super Carry • LDV Convoy) | Jenson Button • Ray Winstone | 30 July 2006 | 5.27 |
Series 9 (2007)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
75 | 1 | Jaguar XKR • Aston Martin V8 Vantage | Roadworks in 24 hours • Hammond's Vampire dragster crash aftermath | Jamie Oliver | 28 January 2007 | 8.13 |
76 | 2 | None | Bugatti Veyron to top speed at Ehra-Lessien • Shootout: Golf and Art in Coupes costing less than £25,000 (Audi TT • Mazda RX-8 • Alfa Romeo Brera). | Hugh Grant | 4 February 2007 | 7.20 |
77 | 3 | None – US Special | US Special: (Chevrolet Camaro RS • Dodge Ram • Cadillac Brougham) | None | 11 February 2007 | 6.18 |
78 | 4 | Brabus S Biturbo roadster (based on a Mercedes-Benz SL65 AMG) • Porsche 911 Turbo | Reliant Robin Space Shuttle challenge | Simon Pegg | 18 February 2007 | 7.51 |
79 | 5 | Lamborghini Murciélago LP640 | Railway crossing hazard video • Tractor challenge (JCB Fastrac 8250 • Case STX Steiger 530 • Fendt 930 Vario): Home-made biofuel • Top Gear survey 2006 results | Kristin Scott Thomas | 25 February 2007 | 7.58 |
80 | 6 | Shelby Mustang GT500 | Stretch limos from ordinary cars (Fiat Panda • MG F • Alfa Romeo 164 V6 & Saab 9000 V6) | Billie Piper • Chris Moyles • Jamelia • Lemar | 4 March 2007 | 8.12 |
Series 10 (2007)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
81 | 1 | Volkswagen Golf GTI W12 | Road trip to find the greatest driving road in the world: (Lamborghini Gallardo Superleggera • Porsche 911 GT3 RS • Aston Martin V8 Vantage N24) | Dame Helen Mirren | 7 October 2007 | 6.27 |
82 | 2 | Audi R8 • Porsche 911 Carrera S | Amphibious Cars Challenge II: (Nissan Navara • Volkswagen Transporter • Triumph Herald) | Jools Holland | 14 October 2007 | 5.53 |
83 | 3 | Ferrari 599 GTB Fiorano • Ferrari 275 GTS • Rolls-Royce Phantom Drophead Coupé | Bugatti Veyron vs Eurofighter Typhoon race • Peel P50 around the BBC office • Lexus LS600Auto-Parking System | Ronnie Wood • Fiona Bruce • Dermot Murnaghan • John Humphrys | 28 October 2007 | 6.73 |
84 | 4 | N/A – Botswana Special | Botswana Special: (Lancia Beta • Opel Kadett • Mercedes-Benz 230E) | None | 4 November 2007 | 6.84 |
85 | 5 | Caparo T1 • Aston Martin V8 Vantage Roadster • Mercedes-Benz GL500 | London race | Simon Cowell | 11 November 2007 | 7.74 |
86 | 6 | Honda Civic Type R • Mercedes-Benz E63 AMG Estate • BMW M5 Touring • Alfa Romeo 159 | Motorhome racing • Alfa Romeo 159 vs. tall man across the Humber estuary | Lawrence Dallaglio | 18 November 2007 | 7.24 |
87 | 7 | Aston Martin DBS | £1,200 British Leyland cheap-car challenge: (Rover SD1 • Triumph Dolomite Sprint • Austin Princess) | Jennifer Saunders | 25 November 2007 | 6.86 |
88 | 8 | Vauxhall VXR8 | Renault R25Formula One Car • Automobile history investigation • GPS satellite self-controlled BMW 330i | James Blunt • Lewis Hamilton | 2 December 2007 | 8.35 |
89 | 9 | Daihatsu Materia • Ascari A10 • Fiat 500 | Britcar 24 Hour Endurance Race • Race: Fiat 500 vs. BMX riders through Budapest | Keith Allen | 9 December 2007 | 7.38 |
90 | 10 | Jaguar XF | German Performance Saloon cars: (BMW M3 • Mercedes-Benz C63 AMG • Audi RS4) • Top Gear Awards 2007 | David Tennant | 23 December 2007 | 7.15 |
Series 11 (2008)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
91 | 1 | Ferrari 430 Scuderia | £1,000 Police Car Challenge (Fiat Coupé 20v Turbo • Lexus LS400 • Suzuki Vitara) • TG Stuntman: Austin Allegro jump in reverse world record • Investigating fuel economy: 5 supercars race and BMW M3 vs Prius | Alan Carr • Justin Lee Collins | 22 June 2008 | 6.72 |
92 | 2 | Mitsubishi Lancer Evolution X • Subaru Impreza WRX STI • Audi RS6 • Mercedes-Benz CLK63 AMG Black Series | Race:Audi RS6 vs French Skiers • TG Stuntman: MG Maestro Cork-screw Jump | Rupert Penry-Jones • Peter Firth | 29 June 2008 | 5.21 |
93 | 3 | Bentley Brooklands | Cheap Car Challenge: Alfa Romeos for £1,000 (Alfa Romeo 753.0 V6 • Alfa Romeo GTV 2.0 • Alfa Romeo Spider) | James Corden • Rob Brydon | 6 July 2008 | 5.78 |
94 | 4 | Alfa Romeo 8C Competizione • Nissan GT-R | Epic race: Nissan GT-R vs Japanese Bullet Train | Fiona Bruce • Kate Silverton | 13 July 2008 | 5.70 |
95 | 5 | Nissan GT-R | Classic luxury limousines:(Mercedes-Benz 600 Grosser • Rolls-Royce Corniche) • Daihatsu Terios fox hunting challenge | Peter Jones • Theo Paphitis | 20 July 2008 | 6.65 |
96 | 6 | Gumpert Apollo • Mitsuoka Orochi • Mitsuoka Galue III | Showdown: The British (Top Gear) vs. The Germans (D Motor) | Jay Kay • Sabine Schmitz • Tim Schrick • Carsten van Ryssen | 27 July 2008 | 5.59 |
Series 12 (2008)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
97 | 1 | Porsche 911 GT2 • Lamborghini Gallardo LP560-4 | £5,000 Lorry challenge (ERF EC11 • Renault Magnum • Scania P94D) | Michael Parkinson | 2 November 2008 | 7.74 |
98 | 2 | Abarth 500 Esseesse | Muscle Car Challenge: (Dodge Challenger SRT8 • Chevrolet Corvette ZR1 • Cadillac CTS-V) | Will Young | 9 November 2008 | 7.57 |
99 | 3 | Toyota i-REAL | Tuning challenge: Renault Avantime • Finnish folk racing • Corvette V-8 engine blender-made smoothie | Mark Wahlberg • Mika Häkkinen | 16 November 2008 | 6.98 |
100 | 4 | Pagani Zonda Roadster F • Bugatti Veyron | Economy race from Basel to Blackpool Illuminations(Volkswagen Polo BlueMotion • Jaguar XJ Diesel • Subaru Legacy Diesel) | Harry Enfield | 23 November 2008 | 7.15 |
101 | 5 | Lexus IS F • BMW M3 | Portofino to Saint-TropezRace: Powerboat vs. Ferrari Daytona • Best bus for British city streets | Kevin McCloud | 30 November 2008 | 7.51 |
102 | 6 | Veritas RS III • Caterham Seven Superlight R500 • Ford Fiesta | Did the communists make a good car? • Ford Fiesta with the Royal Marines | Boris Johnson | 7 December 2008 | 7.33 |
103 | 7 | Tesla Roadster • Honda FCX Clarity | 50 years of British Touring Car racing • TG Stuntman takes on Fifth Gear's caravan jump record • Top Gear Awards 2008 | Sir Tom Jones • Jay Kay | 14 December 2008 | 7.54 |
104 | 8 | N/A – Vietnam Special | Vietnam Special: (Minsk • PiaggioVespa • Honda Super Cub) | None | 28 December 2008 | 6.70 |
Series 13 (2009)[edit]
No. overall | No. in series | Reviews | Features/challenges | Guest(s) | Original air date | UK viewers (millions) [6] |
---|---|---|---|---|---|---|
